Vrede en Lust Manor House High Season Rates |
||||
| RACK RATE | M1 | M2 | M3 | |
| |
2 Days Min | 3 to 7 days | 8 to 14 days | |
| Number of Days Example | 2 | 3 | 8 | |
| Accommodation - Max Pax | 10 | 10 | 10 | |
| Discount | 0.0% | 15% | 20% | |
| Manor House | R19 800.00 | R19 800.00 | R19 800.00 | |
| Effective Cost per Day | R19 800.00 | R16 830.00 | R15 840.00 | |
| Total Package Price | R39 600.00 | R50 490.00 | R126 720.00 | |
| Cost per Person per Day | R1 980.00 | R1 683.00 | R1 584.00 | |
Mid Week stays qualify for 15% discount subject to availability.
Low Season rates are 33% less than High Season Rates
Jonkmanshuis Deluxe Suites |
||
| Unit Rack Rates | High season 1 Nov – 30 April |
Low Season 1 May – 31 Oct |
| Barbere, Marguerite and Jacques | R3 100.00 | R1 375.00 |
Barbere, Marguerite and Jacques each sleep 4 guests.
Please note that the above rates exclude the FIFA World Cup rates
Read About Our Wine Club
Click here to go to xe.com for the latest international currency conversions